| Question01 | Which of the following is most influential when it comes time to make a wine purchase? | Answers96% | Skips4% |
| 0% | 26% | 52% | PERCENT | ||||
|---|---|---|---|---|---|---|---|
| Recommendations from friends? | 52% | ||||||
| Social media, including blogs, Facebook, and Twitter? | 24% | ||||||
| Other | 10% | ||||||
| Shelf talkers in-store? | 9% | ||||||
| Traditional media, including Newspapers, Television? | 5% | ||||||
| Question02 | From where do you purchase the majority of your wines? | Answers93% | Skip7% |
| 0% | 21.5% | 43% | PERCENT | ||||
|---|---|---|---|---|---|---|---|
| The Supermarket? | 42% | ||||||
| Boutique Wine stores? | 28% | ||||||
| On-line? | 14% | ||||||
| Direct from the winery? | 14% | ||||||
| Discount chains? | 1% | ||||||
| Question03 | Which of the following social media platforms do you use most frequently? | Answers91% | Skips9% |
| 0% | 25.5% | 51% | PERCENT | ||||
|---|---|---|---|---|---|---|---|
| Twitter? | 51% | ||||||
| Facebook? | 33% | ||||||
| Blogs? | 11% | ||||||
| Youtube? | 5% | ||||||
| Other? | 1% | ||||||
| Question04 | What’s the average price you currently spend on a bottle of wine? | Answers90% | Skips10% |
| 0% | 19% | 38% | PERCENT | ||||
|---|---|---|---|---|---|---|---|
| $15-$20? | 38% | ||||||
| $20-$25? | 26% | ||||||
| $10-$15? | Posted via email from Wine Reviews
Subscribe to:
Post Comments (Atom)
| ||||||
No comments:
Post a Comment